Home | Current Schedule | Waiver | Articles | Fishing | Links | About Us | Contact Us
Hui Wa'a Kaukahi
Progressive Fishing Tournament 2008
Standings as of Mar 18, 2008
| Name | Fish Name | Lgth | Wt. | Date | Points | Total | |
| Norm CHUN | papio | 1/6 | Damashi | 20 | |||
| kaku | 1/6 | Damashi | 10 | ||||
| weke'ula | 14 | 10 | 3/1 | Damashi | 15 | ||
| aha'aha | 48 | 3/2 | opelu | 3 | |||
| a'awa | 15 | 3/9 | ika | 3 | |||
| a'awa | 18 | 3/9 | ika | 3 | |||
| kawakawa | 16 | 3/16 | Daiwa | 40 | 94 | ||
| Chuck EHRHORN | papio (white) | 18 | 7.3 | 2/9 | Yo-zuri | 20 | |
| moano | 8 | 3/2 | Yo-zuri | 15 | 35 | ||
| Steve HARRIS | kaku | 1/6 | 10 | ||||
| papio | 11 | 2/9 | 20 | ||||
| uku | 27 | 10 | 3/9 | opelu | 30 | 60 | |
| Lois MIYASHIRO | kaku | 16 | 3/9 | 10 | 10 | ||
| Jesse PONDER | papio | 1* | 1/6 | Damashi | 20 | ||
| kaku | 1.5* | 1/6 | Damashi | 10 | |||
| a'awa | 14 | 3/1 | Damashi | 3 | |||
| moano | 3/1 | Damashi | 15 | ||||
| uku | 27 | 3/9 | opelu | 30 | 78 | ||
| Ed RHINELANDER | aha'aha | 34* | 3/9 | 3 | |||
| "stick fish" | 3/9 | 3 | 6 | ||||
Hawaiian Fish names:
a'awa
aha'aha
awa'awa
kaku = barracuda
kawakawa
moano
papio = trevally
papio (white) = Giant trevally (G.T.)
weke'ula = Red goatfish
Baitfish
ika = inshore squid
opelu = Bigeye scad